Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/03/2026، 02:04:30 | 2 | 989 | 112,804 0.29% | 7 | ||
26/03/2026، 02:04:27 | 1 | 801 | 56,390 0.15% | 7 | ||
26/03/2026، 02:04:24 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:04:21 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:04:18 | 1 | 801 | 56,414 0.15% | 7 | ||
26/03/2026، 02:04:15 | 2 | 989 | 91,084 0.23% | 7 | ||
26/03/2026، 02:04:12 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:04:09 | 1 | 801 | 56,378 0.15% | 7 | ||
26/03/2026، 02:04:06 | 1 | 1,979 | 135,087 0.34% | 7 | ||
26/03/2026، 02:04:03 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:04:00 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:03:57 | 1 | 801 | 56,378 0.15% | 7 | ||
26/03/2026، 02:03:54 | 2 | 989 | 91,060 0.23% | 7 | ||
26/03/2026، 02:03:51 | 2 | 924 | 77,426 0.2% | 7 | ||
26/03/2026، 02:03:48 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:03:45 | 1 | 801 | 56,414 0.15% | 7 | ||
26/03/2026، 02:03:42 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:03:39 | 0 | 612 | 0 | 7 | ||
26/03/2026، 02:03:36 | 1 | 801 | 34,670 0.09% | 7 | ||
26/03/2026، 02:03:33 | 0 | 612 | 0 | 7 |
