Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026، 04:20:27 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:20:24 | 1 | 801 | 56,414 0.15% | 7 | ||
01/04/2026، 04:20:21 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:20:18 | 2 | 989 | 112,780 0.29% | 7 | ||
01/04/2026، 04:20:15 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:20:12 | 2 | 1,109 | 99,482 0.25% | 7 | ||
01/04/2026، 04:20:09 | 1 | 801 | 56,390 0.15% | 7 | ||
01/04/2026، 04:20:06 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:20:03 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:20:00 | 1 | 801 | 56,378 0.15% | 7 | ||
01/04/2026، 04:19:57 | 1 | 801 | 56,414 0.15% | 7 | ||
01/04/2026، 04:19:54 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 04:19:51 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:19:48 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:19:45 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:19:42 | 2 | 925 | 77,414 0.2% | 7 | ||
01/04/2026، 04:19:39 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:19:36 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:19:33 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:19:30 | 1 | 737 | 21,000 0.06% | 7 |
