Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 09:20:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:35 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 09:20:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:23 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 09:20:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:19 | 2 | 1,117 | 526,249 1.76% | < 0.000001 | ||
15/05/2026، 09:20:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
15/05/2026، 09:20:11 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
15/05/2026، 09:20:09 | 5 | 2,033 | 637,392 2.13% | < 0.000001 | ||
15/05/2026، 09:20:07 | 1 | 907 | 46,302 0.16% | < 0.000001 |
