Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026، 23:02:04 | Delegate | 0.004923 ATOM | |||||
11/05/2026، 23:02:04 | Send | 961.985 ATOM | 0.003 ATOM | ||||
11/05/2026، 23:01:59 | Withdraw delegator reward | 0.003695 ATOM | |||||
11/05/2026، 23:01:59 | Authorized execution | 0.025547 ATOM | |||||
11/05/2026، 23:01:53 | Authorized execution | 0.025549 ATOM | |||||
11/05/2026، 23:01:53 | Delegate | 0.005215 ATOM | |||||
11/05/2026، 23:01:47 | Authorized execution | 0.025546 ATOM | |||||
11/05/2026، 23:01:41 | Authorized execution | 0.025546 ATOM | |||||
11/05/2026، 23:01:35 | IBC receive | 0.004868 ATOM | |||||
11/05/2026، 23:01:35 | Authorized execution | 0.025545 ATOM | |||||
11/05/2026، 23:01:35 | IBC receive | 0.001388 ATOM | |||||
11/05/2026، 23:01:29 | Send | 8,820.872526 ATOM | 0.000806 ATOM | ||||
11/05/2026، 23:01:29 | Authorized execution | 0.025546 ATOM | |||||
11/05/2026، 23:01:23 | Withdraw delegator reward | 0.00993 ATOM | |||||
11/05/2026، 23:01:23 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
11/05/2026، 23:01:23 | Authorized execution | 0.025543 ATOM | |||||
11/05/2026، 23:01:17 | Withdraw delegator reward | 0.004952 ATOM | |||||
11/05/2026، 23:01:17 | IBC receive | 0.002409 ATOM | |||||
11/05/2026، 23:01:17 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
11/05/2026، 23:01:17 | Update IBC client | -- | 0.002197 ATOM |
