Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 04:25:54 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
01/06/2026، 04:25:50 | 2 | 1,146 | 103,440 0.01% | 1,800 | ||
01/06/2026، 04:25:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:48 | 2 | 1,157 | 86,352 0.01% | 1,800 | ||
01/06/2026، 04:25:36 | 2 | 817 | 21,000 0.01% | 1,800 | ||
01/06/2026، 04:25:35 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:24 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
01/06/2026، 04:25:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:21 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
01/06/2026، 04:25:20 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
01/06/2026، 04:25:18 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
01/06/2026، 04:25:14 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
01/06/2026، 04:25:07 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
01/06/2026، 04:25:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
01/06/2026، 04:25:04 | 2 | 818 | 21,000 0.01% | 1,800 | ||
01/06/2026، 04:25:00 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
01/06/2026، 04:24:56 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
01/06/2026، 04:24:50 | 2 | 1,071 | 70,017 0.01% | 1,800 |
