L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22867412 | 03/09/2025، 21:20:46 | 0 | ||
| 22867410 | 03/09/2025، 21:20:42 | 1.46141 | ||
| 22866818 | 03/09/2025، 21:00:58 | 24.2096 | ||
| 22865577 | 03/09/2025، 20:19:36 | Pending claim | 0.0119 | |
| 22864999 | 03/09/2025، 20:00:18 | Pending claim | 0.121 | |
| 22864801 | 03/09/2025، 19:53:42 | 0 | ||
| 22864662 | 03/09/2025، 19:49:04 | 0.28 | ||
| 22864539 | 03/09/2025، 19:44:58 | Pending claim | 0.0073 | |
| 22863244 | 03/09/2025، 19:01:48 | 0.22 | ||
| 22863001 | 03/09/2025، 18:53:42 | 0 | ||
| 22862786 | 03/09/2025، 18:46:32 | 29.42 | ||
| 22861557 | 03/09/2025، 18:05:34 | 421.37911171 | ||
| 22860694 | 03/09/2025، 17:36:48 | 0 | ||
| 22860537 | 03/09/2025، 17:31:34 | 174 | ||
| 22860485 | 03/09/2025، 17:29:50 | Pending claim | 0.000001 | |
| 22860381 | 03/09/2025، 17:26:22 | 0.024 | ||
| 22860372 | 03/09/2025، 17:26:04 | 0 | ||
| 22860291 | 03/09/2025، 17:23:22 | 22.6 | ||
| 22859764 | 03/09/2025، 17:05:48 | 52.48 | ||
| 22858969 | 03/09/2025، 16:39:12 | 1,359.4 |
