Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026، 17:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:28:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:28:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:28:19 | 4 | 3,216,252 6.44% | 50,000,000 | 0.00000573 | ||
30/05/2026، 17:28:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:27:49 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
30/05/2026، 17:27:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:27:29 | 4 | 3,211,634 6.43% | 50,000,000 | 0.00000579 | ||
30/05/2026، 17:27:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:27:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:26:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:26:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:26:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:26:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:26:19 | 11 | 1,470,199 2.95% | 50,000,000 | 0.00000055 | ||
30/05/2026، 17:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
30/05/2026، 17:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
