Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026، 08:08:41 | 64 | 12,389,876 30.98% | 40,000,000 | |
04/06/2026، 08:08:39 | 81 | 19,229,243 48.08% | 40,000,000 | |
04/06/2026، 08:08:37 | 107 | 24,908,765 62.28% | 40,000,000 | |
04/06/2026، 08:08:35 | 77 | 20,240,347 50.61% | 40,000,000 | |
04/06/2026، 08:08:33 | 73 | 15,898,574 39.75% | 40,000,000 | |
04/06/2026، 08:08:31 | 106 | 19,604,214 49.02% | 40,000,000 | |
04/06/2026، 08:08:29 | 87 | 14,692,394 36.74% | 40,000,000 | |
04/06/2026، 08:08:27 | 64 | 9,735,430 24.34% | 40,000,000 | |
04/06/2026، 08:08:25 | 70 | 8,283,492 20.71% | 40,000,000 | |
04/06/2026، 08:08:23 | 58 | 12,494,486 31.24% | 40,000,000 | |
04/06/2026، 08:08:21 | 66 | 13,443,412 33.61% | 40,000,000 | |
04/06/2026، 08:08:19 | 90 | 21,028,917 52.58% | 40,000,000 | |
04/06/2026، 08:08:17 | 100 | 26,189,679 65.48% | 40,000,000 | |
04/06/2026، 08:08:15 | 47 | 11,412,953 28.54% | 40,000,000 | |
04/06/2026، 08:08:13 | 54 | 14,497,373 36.25% | 40,000,000 | |
04/06/2026، 08:08:11 | 51 | 10,245,314 25.62% | 40,000,000 | |
04/06/2026، 08:08:09 | 56 | 9,335,468 23.34% | 40,000,000 | |
04/06/2026، 08:08:07 | 54 | 14,859,689 37.15% | 40,000,000 | |
04/06/2026، 08:08:05 | 53 | 20,712,326 51.79% | 40,000,000 | |
04/06/2026، 08:08:03 | 64 | 15,579,405 38.95% | 40,000,000 |
