Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026، 03:45:40 | 4 | 588,750 2.95% | 20,000,000 | 0.00004249 | ||
29/04/2026، 03:45:40 | 1 | 246,139 1.24% | 20,000,000 | 0.00002552 | ||
29/04/2026، 03:45:39 | 1 | 134,864 0.68% | 20,000,000 | 0.0000087 | ||
29/04/2026، 03:45:38 | 1 | 31,153 0.16% | 20,000,000 | 0.00000628 | ||
29/04/2026، 03:45:37 | 1 | 122,998 0.62% | 20,000,000 | 0.00000919 | ||
29/04/2026، 03:45:35 | 1 | 221,987 1.11% | 20,000,000 | 0.0000125 | ||
29/04/2026، 03:45:34 | 2 | 332,667 1.67% | 20,000,000 | 0.00001685 | ||
29/04/2026، 03:45:34 | 1 | 76,856 0.39% | 20,000,000 | 0.00000995 | ||
29/04/2026، 03:45:33 | 3 | 412,541 2.07% | 20,000,000 | 0.00002997 | ||
29/04/2026، 03:45:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00002902 | ||
29/04/2026، 03:45:31 | 1 | 89,210 0.45% | 20,000,000 | 0.00002165 | ||
29/04/2026، 03:45:31 | 1 | 77,337 0.39% | 20,000,000 | 0.00001921 | ||
29/04/2026، 03:45:24 | 1 | 69,676 0.35% | 20,000,000 | 0.00001614 | ||
29/04/2026، 03:45:22 | 1 | 44,300 0.23% | 20,000,000 | 0.00000691 | ||
29/04/2026، 03:45:21 | 1 | 21,000 0.11% | 20,000,000 | 0.000005 | ||
29/04/2026، 03:45:13 | 1 | 116,338 0.59% | 20,000,000 | 0.00000919 | ||
29/04/2026، 03:45:11 | 1 | 44,300 0.23% | 20,000,000 | 0.00000691 | ||
29/04/2026، 03:45:10 | 1 | 41,292 0.21% | 20,000,000 | 0.0000067 | ||
29/04/2026، 03:45:07 | 1 | 120,015 0.61% | 20,000,000 | 0.00000808 | ||
29/04/2026، 03:45:07 | 3 | 706,033 3.54% | 20,000,000 | 0.00004612 |
