Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 05:04:12 | 127 | 34,594 | 59,329,128 98.89% | 60,000,000 | 1.205793 | 0.013935 | ||
03/06/2026، 05:04:00 | 172 | 75,247 | 18,208,719 30.35% | 60,000,000 | 1.468601 | 0.008148 | ||
03/06/2026، 05:03:48 | 155 | 42,740 | 12,880,034 21.47% | 60,000,000 | 1.741061 | 0.008263 | ||
03/06/2026، 05:03:36 | 199 | 97,547 | 26,538,901 44.24% | 60,000,000 | 1.448306 | 0.008829 | ||
03/06/2026، 05:03:24 | 131 | 40,745 | 59,987,311 99.98% | 60,000,000 | 1.116704 | 0.007499 | ||
03/06/2026، 05:03:12 | 209 | 77,089 | 19,039,990 31.74% | 60,000,000 | 1.473602 | 0.008272 | ||
03/06/2026، 05:03:00 | 186 | 74,032 | 21,140,812 35.24% | 60,000,000 | 1.467887 | 0.008221 | ||
03/06/2026، 05:02:48 | 128 | 30,189 | 59,985,885 99.98% | 60,000,000 | 1.089091 | 0.007795 | ||
03/06/2026، 05:02:36 | 196 | 67,235 | 17,066,811 28.45% | 60,000,000 | 1.477751 | 0.007918 | ||
03/06/2026، 05:02:24 | 157 | 66,919 | 14,735,582 24.56% | 60,000,000 | 1.747486 | 0.009797 | ||
03/06/2026، 05:02:12 | 206 | 95,920 | 22,702,788 37.84% | 60,000,000 | 1.681484 | 0.012824 | ||
03/06/2026، 05:02:00 | 125 | 27,840 | 59,995,064 100% | 60,000,000 | 1.112718 | 0.00721 | ||
03/06/2026، 05:01:48 | 127 | 39,951 | 10,618,976 17.7% | 60,000,000 | 1.626093 | 0.005801 | ||
03/06/2026، 05:01:36 | 170 | 80,755 | 22,094,998 36.83% | 60,000,000 | 1.421641 | 0.006742 | ||
03/06/2026، 05:01:24 | 152 | 43,649 | 59,994,804 100% | 60,000,000 | 1.141011 | 0.008912 | ||
03/06/2026، 05:01:12 | 156 | 75,279 | 17,973,851 29.96% | 60,000,000 | 1.712443 | 0.011999 | ||
03/06/2026، 05:01:00 | 220 | 130,419 | 28,837,242 48.07% | 60,000,000 | 1.26724 | 0.006267 | ||
03/06/2026، 05:00:48 | 142 | 38,112 | 59,987,334 99.98% | 60,000,000 | 1.662178 | 0.043724 | ||
03/06/2026، 05:00:36 | 134 | 51,840 | 10,996,677 18.33% | 60,000,000 | 3.687637 | 0.029406 | ||
03/06/2026، 05:00:24 | 151 | 75,989 | 15,492,726 25.83% | 60,000,000 | 1.649021 | 0.008835 |
