L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 47029276 | 15/12/2025، 19:31:52 | Pending claim | ||
| 46977709 | 15/12/2025، 05:12:25 | |||
| 46977403 | 15/12/2025، 05:07:19 | |||
| 46944542 | 14/12/2025، 19:59:38 | |||
| 46935094 | 14/12/2025، 17:22:10 | |||
| 46908902 | 14/12/2025، 10:05:38 | |||
| 46904608 | 14/12/2025، 08:54:04 | |||
| 46868808 | 13/12/2025، 22:57:24 | |||
| 46867684 | 13/12/2025، 22:38:40 | |||
| 46866772 | 13/12/2025، 22:23:28 | |||
| 46861197 | 13/12/2025، 20:50:33 | |||
| 46827409 | 13/12/2025، 11:27:25 | |||
| 46816707 | 13/12/2025، 08:29:03 | Pending claim | ||
| 46792456 | 13/12/2025، 01:44:52 | |||
| 46789242 | 13/12/2025، 00:51:18 | |||
| 46786163 | 12/12/2025، 23:59:59 | |||
| 46774633 | 12/12/2025، 20:47:49 | Pending claim | ||
| 46766451 | 12/12/2025، 18:31:27 | |||
| 46737151 | 12/12/2025، 10:23:07 | |||
| 46708614 | 12/12/2025، 02:27:30 |
