L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
14. 05. 2026 19:28:11 | Pending claim | |||
14. 05. 2026 19:27:11 | Pending claim | |||
14. 05. 2026 19:25:59 | 0x0bdf7149832378ab553c95c3e2f6a8f7982f3a55e3b590b04ee14031fd369822 | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | 0x6739baf73afd8f2243327b0d41ed6b432793e4fa097857a250674bd227c7d7e1 | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:21:23 | 0xe4a7020b9fd6653a9dbdc00437b1566ff87e0461514dfef6fb4fc4038d49a3f9 | |||
14. 05. 2026 19:21:23 | Pending claim | |||
14. 05. 2026 19:20:59 | 0x6c9de626bb5b4ae68c2aa37b1f2141555468be8d07d5c1dd08e82e0195f843d8 | |||
14. 05. 2026 19:20:23 | Pending claim | |||
14. 05. 2026 19:10:35 | Pending claim | |||
14. 05. 2026 18:59:35 | Pending claim | |||
14. 05. 2026 18:56:23 | 0x99df96001758fb312a31f3425bae38f3c828ccc6bc46d4545c28d118b930ca13 | |||
14. 05. 2026 18:50:35 | 0x2cdba24e714a840c0a12830236582839a8bb9dcddc79b8bc546bdc90bc6e3095 | |||
14. 05. 2026 18:50:35 | Pending claim | |||
14. 05. 2026 18:50:35 | 0x5a57a4541e524e35c355f9dd26f3987ce1fc682c2b8bfdcdfaf58104ddf1a633 |
