Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16. 05. 2026 21:53:34 | 1 | 2 | 0,00368606 | 0,00000423 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,00201633 | 0,00000429 | ||
16. 05. 2026 21:53:34 | 1 | 1 | 0,00023313 | 0,00000328 | ||
16. 05. 2026 21:53:34 | 1 | 1 | 0,00231 | 0,00000328 | ||
16. 05. 2026 21:53:34 | 1 | 1 | 0,00065534 | 0,00000328 | ||
16. 05. 2026 21:53:34 | 1 | 1 | 0,00066795 | 0,00000328 | ||
16. 05. 2026 21:53:34 | 1 | 1 | 0,00276674 | 0,00000328 | ||
16. 05. 2026 21:53:34 | 2 | 1 | 0,00034374 | 0,00001002 | ||
16. 05. 2026 21:53:34 | 1 | 3 | 0,00378312 | 0,00000612 | ||
16. 05. 2026 21:53:34 | 3 | 2 | 0,12686056 | 0,00000824 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,00440236 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,02720368 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,0041973 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,01312855 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,00656526 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,01171137 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,0005673 | 0,00000421 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,02773978 | 0,00000424 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,00076034 | 0,00000424 | ||
16. 05. 2026 21:53:34 | 1 | 2 | 0,0546095 | 0,00000457 |
