Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 13:14:19 | 0 | 0ATOM | 11,646566 | ||
10. 05. 2026 13:14:13 | 0 | 0ATOM | 11,646565 | ||
10. 05. 2026 13:14:07 | 2 | 0,005831 | 11,646565 | ||
10. 05. 2026 13:14:01 | 0 | 0ATOM | 11,646565 | ||
10. 05. 2026 13:13:55 | 1 | 0,009007 | 11,646564 | ||
10. 05. 2026 13:13:49 | 0 | 0ATOM | 11,646564 | ||
10. 05. 2026 13:13:43 | 1 | 0,001171 | 11,646564 | ||
10. 05. 2026 13:13:37 | 2 | 0,006203 | 11,646564 | ||
10. 05. 2026 13:13:31 | 1 | 0,008283 | 11,646563 | ||
10. 05. 2026 13:13:25 | 3 | 0,008417 | 11,646563 | ||
10. 05. 2026 13:13:19 | 2 | 0,010599 | 11,646563 | ||
10. 05. 2026 13:13:14 | 2 | 0,002156 | 11,646563 | ||
10. 05. 2026 13:13:10 | 0 | 0ATOM | 11,646562 | ||
10. 05. 2026 13:13:04 | 1 | 0,003142 | 11,646562 | ||
10. 05. 2026 13:12:58 | 1 | 0,00112 | 11,646562 | ||
10. 05. 2026 13:12:52 | 0 | 0ATOM | 11,646562 | ||
10. 05. 2026 13:12:46 | 2 | 0,007961 | 11,646561 | ||
10. 05. 2026 13:12:40 | 0 | 0ATOM | 11,646561 | ||
10. 05. 2026 13:12:35 | 2 | 0,007491 | 11,646561 | ||
10. 05. 2026 13:12:29 | 0 | 0ATOM | 11,64656 |














