Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15. 05. 2026 06:56:20 | 17 | 25 376 | 11 194 138 65,85 % | 17 000 000 | 0,034466 | 0,000385 | ||
15. 05. 2026 06:56:15 | 4 | 4 263 | 540 111 3,18 % | 17 000 000 | 1,055275 | 0,000569 | ||
15. 05. 2026 06:56:10 | 22 | 50 802 | 5 265 014 30,95 % | 17 016 600 | 0,066806 | 0,000351 | ||
15. 05. 2026 06:56:05 | 15 | 96 465 | 12 175 799 71,63 % | 17 000 000 | 0,022708 | 0,000276 | ||
15. 05. 2026 06:56:00 | 16 | 25 854 | 10 432 354 61,37 % | 17 000 000 | 0,067679 | 0,000706 | ||
15. 05. 2026 06:55:55 | 23 | 54 010 | 6 561 866 38,6 % | 17 000 000 | 0,032955 | 0,000216 | ||
15. 05. 2026 06:55:50 | 13 | 68 744 | 5 967 706 35,11 % | 17 000 000 | 0,071997 | 0,000429 | ||
15. 05. 2026 06:55:45 | 23 | 45 606 | 12 310 466 72,42 % | 17 000 000 | 0,047773 | 0,000588 | ||
15. 05. 2026 06:55:40 | 13 | 47 665 | 5 241 224 30,84 % | 17 000 000 | 0,122581 | 0,000642 | ||
15. 05. 2026 06:55:35 | 19 | 60 473 | 11 784 221 69,32 % | 17 000 000 | 0,070549 | 0,000831 | ||
15. 05. 2026 06:55:30 | 19 | 141 107 | 8 101 507 47,66 % | 17 000 000 | 0,127757 | 0,001035 | ||
15. 05. 2026 06:55:25 | 20 | 35 428 | 11 035 454 64,92 % | 17 000 000 | 0,054743 | 0,000604 | ||
15. 05. 2026 06:55:20 | 2 | 2 100 | 166 912 0,99 % | 17 000 000 | 0,875982 | 0,000146 | ||
15. 05. 2026 06:55:15 | 22 | 60 924 | 8 524 483 50,15 % | 17 000 000 | 0,228769 | 0,00195 | ||
15. 05. 2026 06:55:10 | 11 | 48 190 | 4 795 883 28,22 % | 17 000 000 | 0,162081 | 0,000777 | ||
15. 05. 2026 06:55:05 | 13 | 22 287 | 10 583 036 62,26 % | 17 000 000 | 0,093891 | 0,000993 | ||
15. 05. 2026 06:55:00 | 2 | 2 706 | 169 470 1 % | 16 999 968 | 1 | 0,000169 | ||
15. 05. 2026 06:54:55 | 10 | 46 853 | 5 289 279 31,15 % | 16 983 384 | 0,106562 | 0,000563 | ||
15. 05. 2026 06:54:50 | 24 | 71 084 | 14 373 486 84,55 % | 16 999 984 | 0,160866 | 0,002312 | ||
15. 05. 2026 06:54:45 | 16 | 87 960 | 6 422 040 37,82 % | 16 983 400 | < 0,000001 | < 0,000001 |
