Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 15:43:45 | 9 | 45 485 | 3 415 713 20,1 % | 17 000 000 | 0,060407 | 0,000206 | ||
14. 05. 2026 15:43:40 | 10 | 54 146 | 9 970 662 58,66 % | 17 000 000 | 0,045335 | 0,000452 | ||
14. 05. 2026 15:43:35 | 22 | 98 247 | 5 669 851 33,36 % | 17 000 000 | 0,254718 | 0,001444 | ||
14. 05. 2026 15:43:30 | 2 | 4 130 | 181 155 1,07 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
14. 05. 2026 15:43:25 | 9 | 90 731 | 10 623 587 62,5 % | 17 000 000 | 0,019594 | 0,000208 | ||
14. 05. 2026 15:43:20 | 12 | 46 252 | 3 919 064 23,06 % | 17 000 000 | 0,117671 | 0,000461 | ||
14. 05. 2026 15:43:15 | 10 | 52 187 | 10 838 649 63,76 % | 17 000 000 | 0,012401 | 0,000134 | ||
14. 05. 2026 15:43:10 | 6 | 4 688 | 233 970 1,38 % | 17 000 000 | 0,191498 | 0,000044 | ||
14. 05. 2026 15:43:05 | 2 | 5 667 | 447 481 2,64 % | 17 000 000 | 0,000083 | < 0,000001 | ||
14. 05. 2026 15:43:00 | 5 | 137 049 | 13 047 722 76,76 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
14. 05. 2026 15:42:55 | 6 | 41 943 | 3 156 092 18,57 % | 17 000 000 | 0,13134 | 0,000414 | ||
14. 05. 2026 15:42:50 | 14 | 224 874 | 16 648 670 97,94 % | 17 000 000 | 0,089446 | 0,001489 | ||
14. 05. 2026 15:42:45 | 0 | 923 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
14. 05. 2026 15:42:40 | 15 | 101 332 | 12 666 970 74,52 % | 17 000 000 | 0,021275 | 0,000269 | ||
14. 05. 2026 15:42:35 | 3 | 3 287 | 230 874 1,36 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
14. 05. 2026 15:42:30 | 17 | 51 893 | 5 655 040 33,27 % | 17 000 000 | 0,318318 | 0,0018 | ||
14. 05. 2026 15:42:25 | 9 | 90 841 | 10 416 571 61,28 % | 17 000 000 | 0,085593 | 0,000891 | ||
14. 05. 2026 15:42:20 | 0 | 916 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
14. 05. 2026 15:42:15 | 20 | 97 424 | 11 396 671 67,04 % | 17 000 000 | 0,001588 | 0,000018 | ||
14. 05. 2026 15:42:10 | 14 | 48 531 | 4 376 394 25,75 % | 17 000 000 | 0,421995 | 0,001846 |
