Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02. 05. 2026 15:31:06 | 242 | 68 967 031 57,48 % | 120 000 000 | 275,49 | 11,996536 | 7,00364918 | ||
02. 05. 2026 15:31:04 | 222 | 54 862 144 45,72 % | 120 000 000 | 235,42 | 7,314328 | 5,60164913 | ||
02. 05. 2026 15:31:02 | 205 | 47 269 363 39,4 % | 120 000 000 | 231,66 | 6,244074 | 4,70680727 | ||
02. 05. 2026 15:31:00 | 231 | 47 447 832 39,54 % | 120 000 000 | 243,27 | 6,786029 | 4,75692113 | ||
02. 05. 2026 15:30:58 | 261 | 66 531 602 55,45 % | 120 000 000 | 229,69 | 8,589976 | 6,69192435 | ||
02. 05. 2026 15:30:56 | 220 | 52 569 673 43,81 % | 120 000 000 | 228,75 | 6,706664 | 5,31869191 | ||
02. 05. 2026 15:30:54 | 225 | 44 467 184 37,06 % | 120 000 000 | 226,42 | 5,536433 | 4,53225778 | ||
02. 05. 2026 15:30:52 | 175 | 58 846 260 49,04 % | 120 000 000 | 236,19 | 7,873061 | 6,02602083 | ||
02. 05. 2026 15:30:50 | 209 | 42 724 097 35,61 % | 120 000 000 | 222,28 | 5,087913 | 4,40891729 | ||
02. 05. 2026 15:30:48 | 229 | 58 148 488 48,46 % | 120 000 000 | 223,57 | 7,202149 | 5,79855275 | ||
02. 05. 2026 15:30:46 | 214 | 59 528 475 49,61 % | 120 000 000 | 210,31 | 6,556324 | 5,96330967 | ||
02. 05. 2026 15:30:44 | 219 | 47 685 607 39,74 % | 120 000 000 | 234,75 | 6,384999 | 4,80942873 | ||
02. 05. 2026 15:30:42 | 258 | 64 183 311 53,49 % | 120 000 000 | 221,57 | 7,724326 | 6,49728809 | ||
02. 05. 2026 15:30:40 | 256 | 64 716 407 53,94 % | 120 000 000 | 266,85 | 10,6951 | 6,57483729 | ||
02. 05. 2026 15:30:38 | 280 | 100 670 934 83,9 % | 120 000 000 | 218,32 | 11,783331 | 10,19600523 | ||
02. 05. 2026 15:30:36 | 235 | 111 362 867 92,81 % | 120 000 000 | 216,65 | 12,906006 | 11,22177305 | ||
02. 05. 2026 15:30:34 | 284 | 89 243 097 74,37 % | 120 000 000 | 227,63 | 11,331203 | 8,98405412 | ||
02. 05. 2026 15:30:32 | 330 | 84 159 057 70,14 % | 120 000 000 | 359,89 | 21,8165 | 8,47199592 | ||
02. 05. 2026 15:30:30 | 223 | 51 755 787 43,13 % | 120 000 000 | 248,14 | 7,601415 | 5,2415104 | ||
02. 05. 2026 15:30:28 | 233 | 47 310 394 39,43 % | 120 000 000 | 306,17 | 9,660964 | 4,82423206 |
