Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | $0,12 | $166,39 | $2 190,25 | $1 052,3 | 05. 05. 2021 22:33:51 | |||
| 142 | < $0,01 | $0,59 | $60 987,98 | $932,86 | 11. 08. 2021 06:37:27 | |||
| 143 | < $0,01 | $415,9 | $13 318,93 | $922,86 | 07. 05. 2026 16:57:15 | |||
| 144 | < $0,01 | $68,62 | $366 691,63 | $878,67 | 16. 04. 2025 22:42:51 | |||
| 145 | < $0,01 | $1 365,63 | $781 572 129,83 | $783,34 | 05. 12. 2020 16:49:57 | |||
| 146 | $0,01 | $137,48 | $3 133 318,12 | $754,09 | 02. 09. 2021 23:17:00 | |||
| 147 | < $0,01 | $80,61 | $5 502,63 | $644,07 | 14. 07. 2021 11:18:48 | |||
| 148 | < $0,01 | $110,7 | $1 042,71 | $596,47 | 08. 10. 2021 23:13:36 | |||
| 149 | < $0,01 | $2,15 | $2 134 585,65 | $580,3 | 20. 02. 2021 10:22:33 | |||
| 150 | $0,99 | $44,88 | $999 239 187,81 | $560,28 | 23. 01. 2026 17:56:21 | |||
| 151 | < $0,01 | $0,7 | $2 104 267,88 | $497,72 | 29. 03. 2026 20:17:42 | |||
| 152 | $0,11 | $81,59 | $1 026,59 | $454,58 | 24. 04. 2021 16:11:42 | |||
| 153 | < $0,01 | $230,78 | $12 441,49 | $450,2 | 20. 08. 2024 20:25:42 | |||
| 154 | $0,06 | $93,69 | $698,85 | $317,89 | 14. 06. 2021 19:18:42 | |||
| 155 | < $0,01 | $71,19 | $12 066,19 | $275,33 | 15. 12. 2025 19:55:39 | |||
| 156 | $0,53 | $263,74 | $354,87 | $255,77 | 02. 11. 2021 14:17:12 | |||
| 157 | < $0,01 | $48,03 | $234,66 | $199,35 | 01. 08. 2022 22:17:12 | |||
| 158 | $0,02 | $1,78 | $123 216,72 | $182,37 | 20. 06. 2019 23:56:15 | |||
| 159 | < $0,01 | $790,01 | $88 271,13 | $179,25 | 12. 04. 2021 19:45:42 | |||
| 160 | $0,09 | $65,68 | $1 279,28 | $168,8 | 11. 06. 2021 23:23:27 |













