Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 21:33:26 | 113 | 12.959.762 23,57 % | 0,102266 | 0,00132534 | 0,00013253 | ||
02/06/2026, 21:33:25 | 123 | 13.489.863 24,53 % | 0,124053 | 0,00167346 | 0,00016734 | ||
02/06/2026, 21:33:25 | 130 | 20.846.072 37,91 % | 1,341448 | 0,02796394 | 0,00279639 | ||
02/06/2026, 21:33:25 | 134 | 14.950.784 27,19 % | 0,221506 | 0,0033117 | 0,00033117 | ||
02/06/2026, 21:33:24 | 163 | 16.929.860 30,79 % | 0,220013 | 0,00372479 | 0,00037247 | ||
02/06/2026, 21:33:24 | 115 | 12.020.800 21,86 % | 0,112222 | 0,001349 | 0,0001349 | ||
02/06/2026, 21:33:23 | 90 | 14.504.526 26,38 % | 0,190817 | 0,00276771 | 0,00027677 | ||
02/06/2026, 21:33:23 | 114 | 14.925.130 27,14 % | 0,125983 | 0,00188032 | 0,00018803 | ||
02/06/2026, 21:33:22 | 96 | 12.542.770 22,81 % | 0,259978 | 0,00326085 | 0,00032608 | ||
02/06/2026, 21:33:22 | 154 | 16.558.855 30,11 % | 0,141143 | 0,00233717 | 0,00023371 | ||
02/06/2026, 21:33:21 | 84 | 23.435.767 42,62 % | 0,06129 | 0,00143638 | 0,00014363 | ||
02/06/2026, 21:33:21 | 115 | 12.203.000 22,19 % | 0,069384 | 0,0008467 | 0,00008467 | ||
02/06/2026, 21:33:20 | 84 | 11.289.017 20,53 % | 0,0648 | 0,00073153 | 0,00007315 | ||
02/06/2026, 21:33:20 | 87 | 15.736.617 28,62 % | 0,162959 | 0,00256442 | 0,00025644 | ||
02/06/2026, 21:33:20 | 127 | 18.388.204 33,44 % | 0,065585 | 0,00120599 | 0,00012059 | ||
02/06/2026, 21:33:19 | 150 | 13.554.152 24,65 % | 0,068186 | 0,0009242 | 0,00009242 | ||
02/06/2026, 21:33:19 | 97 | 11.127.588 20,24 % | 0,093593 | 0,00104146 | 0,00010414 | ||
02/06/2026, 21:33:18 | 87 | 11.242.471 20,45 % | 0,05995 | 0,00067399 | 0,00006739 | ||
02/06/2026, 21:33:18 | 132 | 13.814.703 25,12 % | 0,107222 | 0,00148124 | 0,00014812 | ||
02/06/2026, 21:33:17 | 125 | 11.155.630 20,29 % | 0,064953 | 0,00072459 | 0,00007245 |
