Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
12/05/2026, 09:04:32 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
12/05/2026, 09:04:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
12/05/2026, 09:04:31 | transfer | Smart Contract Execution | 0KLAY | 0,00192523 | |||||
12/05/2026, 09:04:31 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
12/05/2026, 09:04:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,017411 | |||||
12/05/2026, 09:04:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
12/05/2026, 09:04:26 | transfer | Smart Contract Execution | 2,92 | 0,00071409 | |||||
12/05/2026, 09:04:26 | -- | Value Transfer | 7603,58 | 0,00066412 | |||||
12/05/2026, 09:04:26 | -- | Value Transfer | 31,21 | 0,00066412 | |||||
12/05/2026, 09:04:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
12/05/2026, 09:04:25 | transfer | Smart Contract Execution | 570,9 | 0,00071504 | |||||
12/05/2026, 09:04:25 | transfer | Smart Contract Execution | 838,04 | 0,00071504 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 812,92 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 3,71 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 2,32 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 23,21 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 186,92 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 560,15 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 2,46 | 0,00066412 | |||||
12/05/2026, 09:04:25 | -- | Value Transfer | 363,1 | 0,00066412 |
