Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 09:32:19 | 38 | 7.128.761 17,83 % | 40.000.000 | |
10/05/2026, 09:32:17 | 36 | 7.806.477 19,52 % | 40.000.000 | |
10/05/2026, 09:32:15 | 37 | 9.024.164 22,57 % | 40.000.000 | |
10/05/2026, 09:32:13 | 37 | 8.351.468 20,88 % | 40.000.000 | |
10/05/2026, 09:32:11 | 36 | 8.780.550 21,96 % | 40.000.000 | |
10/05/2026, 09:32:09 | 45 | 9.334.867 23,34 % | 40.000.000 | |
10/05/2026, 09:32:07 | 40 | 8.737.534 21,85 % | 40.000.000 | |
10/05/2026, 09:32:05 | 38 | 9.489.193 23,73 % | 40.000.000 | |
10/05/2026, 09:32:03 | 35 | 8.574.319 21,44 % | 40.000.000 | |
10/05/2026, 09:32:01 | 39 | 9.052.994 22,64 % | 40.000.000 | |
10/05/2026, 09:31:59 | 39 | 8.376.769 20,95 % | 40.000.000 | |
10/05/2026, 09:31:57 | 36 | 7.830.086 19,58 % | 40.000.000 | |
10/05/2026, 09:31:55 | 36 | 8.209.673 20,53 % | 40.000.000 | |
10/05/2026, 09:31:53 | 36 | 7.723.763 19,31 % | 40.000.000 | |
10/05/2026, 09:31:51 | 42 | 10.312.701 25,79 % | 40.000.000 | |
10/05/2026, 09:31:49 | 36 | 7.630.810 19,08 % | 40.000.000 | |
10/05/2026, 09:31:47 | 37 | 7.914.071 19,79 % | 40.000.000 | |
10/05/2026, 09:31:45 | 39 | 9.847.357 24,62 % | 40.000.000 | |
10/05/2026, 09:31:43 | 35 | 8.943.151 22,36 % | 40.000.000 | |
10/05/2026, 09:31:41 | 36 | 7.634.221 19,09 % | 40.000.000 |
