Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 06:19:04 | 124 | 38.417.391 27,45 % | 140.000.000 | 437,881395 | 7,123233 | 9,69902748 | ||
03/06/2026, 06:19:02 | 123 | 39.539.494 28,25 % | 140.000.000 | 406,574855 | 6,22927 | 9,8464935 | ||
03/06/2026, 06:19:01 | 104 | 33.105.887 23,65 % | 140.000.000 | 421,168709 | 5,612634 | 8,33052966 | ||
03/06/2026, 06:18:59 | 111 | 30.728.692 21,95 % | 140.000.000 | 389,655647 | 4,296828 | 7,67678002 | ||
03/06/2026, 06:18:57 | 101 | 29.883.960 21,35 % | 140.000.000 | 398,00281 | 4,346184 | 7,54771602 | ||
03/06/2026, 06:18:55 | 129 | 39.847.922 28,47 % | 140.000.000 | 389,977382 | 5,614686 | 9,92510149 | ||
03/06/2026, 06:18:54 | 137 | 39.217.062 28,02 % | 140.000.000 | 401,52042 | 5,886066 | 9,86038463 | ||
03/06/2026, 06:18:52 | 118 | 34.625.946 24,74 % | 140.000.000 | 394,821738 | 4,876174 | 8,79490196 | ||
03/06/2026, 06:18:50 | 158 | 46.788.914 33,43 % | 140.000.000 | 370,529508 | 5,354574 | 11,98209905 | ||
03/06/2026, 06:18:48 | 136 | 47.307.256 33,8 % | 140.000.000 | 382,964187 | 5,903429 | 12,21355514 | ||
03/06/2026, 06:18:47 | 147 | 45.444.796 32,47 % | 140.000.000 | 398,948468 | 6,298274 | 11,83185748 | ||
03/06/2026, 06:18:45 | 195 | 93.268.243 66,63 % | 140.000.000 | 367,052045 | 11,10762 | 23,12667877 | ||
03/06/2026, 06:18:43 | 146 | 44.060.658 31,48 % | 140.000.000 | 389,21137 | 6,12891 | 11,01999878 | ||
03/06/2026, 06:18:41 | 116 | 36.630.590 26,17 % | 140.000.000 | 374,752596 | 4,475212 | 9,25219619 | ||
03/06/2026, 06:18:40 | 149 | 50.762.996 36,26 % | 140.000.000 | 397,981487 | 7,283658 | 12,91907426 | ||
03/06/2026, 06:18:38 | 144 | 46.897.978 33,5 % | 140.000.000 | 418,015457 | 7,894284 | 11,70979551 | ||
03/06/2026, 06:18:36 | 150 | 47.530.182 33,96 % | 140.000.000 | 386,249958 | 6,39461 | 11,96392019 | ||
03/06/2026, 06:18:34 | 123 | 43.411.380 31,01 % | 140.000.000 | 403,819972 | 6,507274 | 11,02310813 | ||
03/06/2026, 06:18:33 | 158 | 42.250.225 30,18 % | 140.000.000 | 387,689899 | 5,818706 | 10,56127896 | ||
03/06/2026, 06:18:31 | 255 | 88.919.425 63,52 % | 140.000.000 | 688,631535 | 38,973325 | 22,25939513 |
