Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5001 | < $0,01 | $78.271.489,25 | $49.035.572,04 | 124 | 11/05/2026, 13:54:24 | |
| 5002 | $0,04 | $3,99 | $48.866.910,78 | 12 | 27/10/2025, 09:19:57 | |
| 5003 | $1 | $271,71 | $48.786.342,2 | 34 | 16/03/2026, 00:32:26 | |
| 5004 | $0,19 | $18,2 | $48.684.227,78 | 12 | 22/07/2025, 14:02:32 | |
| 5005 | $0,02 | $3,99 | $48.587.945,82 | 11 | 15/09/2025, 17:24:26 | |
| 5006 | $0,21 | $94.508.084,24 | $48.490.460,89 | 7 | 17/03/2026, 01:43:53 | |
| 5007 | < $0,01 | $102.783.496,75 | $48.377.712,37 | 5 | 28/03/2026, 05:23:37 | |
| 5008 | $0,04 | $99.230.830,41 | $48.358.776,11 | 107 | 09/05/2026, 01:06:30 | |
| 5009 | < $0,01 | $99.612.710,36 | $48.330.970,62 | 5 | 28/03/2026, 04:29:25 | |
| 5010 | < $0,01 | $99.569.329,54 | $48.330.970,62 | 5 | 28/03/2026, 04:30:35 | |
| 5011 | < $0,01 | $99.618.018,44 | $48.325.127,9 | 5 | 28/03/2026, 04:28:56 | |
| 5012 | < $0,01 | $102.624.549,25 | $48.319.285,18 | 5 | 28/03/2026, 04:30:11 | |
| 5013 | < $0,01 | $85.877.649,55 | $48.195.366,48 | 122 | 28/04/2026, 21:52:53 | |
| 5014 | < $0,01 | $76.291.943,18 | $48.159.689,32 | 122 | 11/04/2026, 09:20:08 | |
| 5015 | $0,01 | $147.229,6 | $48.137.001,38 | 2142 | 30/05/2025, 23:24:13 | |
| 5016 | $48,11 | $160.414.998,52 | $48.113.336,01 | 3 | 14/03/2026, 19:43:23 | |
| 5017 | < $0,01 | $93.280.207,31 | $48.081.498,95 | 4 | 15/04/2026, 11:52:59 | |
| 5018 | $0,47 | $47.939.673,08 | $47.939.565,79 | 6 | 17/04/2026, 02:29:48 | |
| 5019 | $0,04 | $3,99 | $47.937.944,38 | 11 | 15/09/2025, 17:23:52 | |
| 5020 | $0,04 | $3,99 | $47.727.491,06 | 12 | 22/10/2025, 11:15:25 |
