Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
14/05/2026, 09:41:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01079179 | |||||
14/05/2026, 09:41:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:49 | multicall | Legacy Transaction | 1,280.56350673 | 0.01316898 | |||||
14/05/2026, 09:41:48 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
14/05/2026, 09:41:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
14/05/2026, 09:41:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
14/05/2026, 09:41:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953423 | |||||
14/05/2026, 09:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954108 | |||||
14/05/2026, 09:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954064 | |||||
14/05/2026, 09:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954108 | |||||
14/05/2026, 09:41:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01866645 | |||||
14/05/2026, 09:41:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434232 | |||||
14/05/2026, 09:41:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
14/05/2026, 09:41:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
14/05/2026, 09:41:42 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
14/05/2026, 09:41:41 | transfer | Legacy Transaction | 0KLAY | 0.00167477 |
