Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 10:18:26 | 2 | 826 | 21,003 0.01% | 101.68276 | ||
05/18/2026, 10:18:23 | 2 | 953 | 287,504 0.01% | 101.68276 | ||
05/18/2026, 10:18:23 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/18/2026, 10:18:22 | 2 | 864 | 255,934 0.01% | 101.68276 | ||
05/18/2026, 10:18:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/18/2026, 10:18:20 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/18/2026, 10:18:16 | 2 | 953 | 142,265 0.01% | 101.68276 | ||
05/18/2026, 10:18:14 | 2 | 864 | 258,734 0.01% | 101.68276 | ||
05/18/2026, 10:18:14 | 2 | 975 | 59,276 0.01% | 101.68276 | ||
05/18/2026, 10:18:08 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/18/2026, 10:18:07 | 2 | 953 | 301,913 0.01% | 101.68276 | ||
05/18/2026, 10:18:05 | 2 | 1,157 | 853,720 0.01% | 101.68276 | ||
05/18/2026, 10:17:52 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/18/2026, 10:17:50 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/18/2026, 10:17:48 | 2 | 953 | 208,793 0.01% | 101.68276 | ||
05/18/2026, 10:17:47 | 2 | 2,169 | 1,499,308 0.01% | 101.68276 | ||
05/18/2026, 10:17:41 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/18/2026, 10:17:35 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/18/2026, 10:17:33 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/18/2026, 10:17:31 | 2 | 1,060 | 720,671 0.01% | 101.68276 |
