Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 11:00:21 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/17/2026, 11:00:21 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 11:00:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 11:00:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 11:00:17 | 2 | 855 | 6,035,729 0.01% | 101.68276 | ||
05/17/2026, 11:00:14 | 2 | 910 | 31,219 0.01% | 101.68276 | ||
05/17/2026, 11:00:13 | 2 | 979 | 64,249 0.01% | 101.68276 | ||
05/17/2026, 11:00:09 | 3 | 1,315 | 76,051 0.01% | 101.68276 | ||
05/17/2026, 11:00:08 | 2 | 1,007 | 43,146 0.01% | 101.68276 | ||
05/17/2026, 11:00:08 | 5 | 1,929 | 152,018 0.01% | 101.68276 | ||
05/17/2026, 11:00:08 | 4 | 1,622 | 114,071 0.01% | 101.68276 | ||
05/17/2026, 11:00:07 | 2 | 953 | 2,925,968 0.01% | 101.68276 | ||
05/17/2026, 11:00:06 | 2 | 1,092 | 778,650 0.01% | 101.68276 | ||
05/17/2026, 11:00:06 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/17/2026, 11:00:03 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 11:00:02 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 11:00:01 | 2 | 1,021 | 348,876 0.01% | 101.68276 | ||
05/17/2026, 10:59:54 | 2 | 917 | 34,482 0.01% | 101.68276 | ||
05/17/2026, 10:59:52 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 10:59:45 | 2 | 975 | 42,176 0.01% | 101.68276 |
