Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 10:18:02 | 2 | 1,092 | 777,182 0.01% | 101.68276 | ||
05/17/2026, 10:17:58 | 2 | 953 | 1,002,746 0.01% | 101.68276 | ||
05/17/2026, 10:17:57 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 10:17:56 | 2 | 1,208 | 828,474 0.01% | 101.68276 | ||
05/17/2026, 10:17:56 | 2 | 854 | 2,955,592 0.01% | 101.68276 | ||
05/17/2026, 10:17:55 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
05/17/2026, 10:17:53 | 2 | 1,059 | 743,952 0.01% | 101.68276 | ||
05/17/2026, 10:17:52 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 10:17:50 | 2 | 2,134 | 244,205 0.01% | 101.68276 | ||
05/17/2026, 10:17:46 | 2 | 7,427 | 364,709 0.01% | 101.68276 | ||
05/17/2026, 10:17:44 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 10:17:43 | 2 | 1,238 | 89,778 0.01% | 101.68276 | ||
05/17/2026, 10:17:39 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 10:17:37 | 2 | 854 | 2,683,411 0.01% | 101.68276 | ||
05/17/2026, 10:17:36 | 2 | 854 | 3,196,549 0.01% | 101.68276 | ||
05/17/2026, 10:17:33 | 2 | 942 | 81,063 0.01% | 101.68276 | ||
05/17/2026, 10:17:33 | 2 | 1,270 | 88,357 0.01% | 101.68276 | ||
05/17/2026, 10:17:30 | 2 | 2,198 | 300,681 0.01% | 101.68276 | ||
05/17/2026, 10:17:28 | 2 | 2,134 | 261,317 0.01% | 101.68276 | ||
05/17/2026, 10:17:26 | 2 | 953 | 819,668 0.01% | 101.68276 |
