Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000573 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000571 | |||||
0x04000100 | 05/18/2026, 07:36:39 | 0ETH | 0.00000691 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000299 | |||||
modifyLiquidities | 05/18/2026, 07:36:39 | 0ETH | 0.00000247 | |||||
transfer | 05/18/2026, 07:36:40 | 0ETH | 0.00000125 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.0000058 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000282 | |||||
startBlock | 05/18/2026, 07:36:40 | 0ETH | 0ETH | |||||
startBlock | 05/18/2026, 07:36:39 | 0ETH | 0ETH | |||||
0xcd6e13f7 | 05/18/2026, 07:36:40 | 0.0573955 | 0.00000866 | |||||
0x7b2ad350 | 05/18/2026, 07:36:39 | 0ETH | 0.00000648 | |||||
startBlock | 05/18/2026, 07:36:40 | 0ETH | 0ETH | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00001236 | |||||
startBlock | 05/18/2026, 07:36:40 | 0ETH | 0ETH | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00001201 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000571 | |||||
transfer | 05/18/2026, 07:36:39 | 0ETH | 0.00000081 | |||||
fulfillRandomWords | 05/18/2026, 07:36:39 | 0ETH | 0.00000627 | |||||
handleOps | 05/18/2026, 07:36:40 | 0ETH | 0.00000571 |
