Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 04:55:03 | 21 | 19,881,841 49.71% | 0.013099 | 0.00026043 | 0.00023907 | ||
05/23/2026, 04:55:02 | 31 | 5,033,482 12.59% | 0.364757 | 0.00183599 | 0.00006034 | ||
05/23/2026, 04:55:01 | 22 | 2,023,890 5.06% | 0.044952 | 0.00009097 | 0.00002439 | ||
05/23/2026, 04:55:00 | 31 | 16,183,317 40.46% | 0.107151 | 0.00173406 | 0.00018836 | ||
05/23/2026, 04:54:59 | 4 | 418,573 1.05% | 0.012368 | 0.00000517 | 0.00000492 | ||
05/23/2026, 04:54:58 | 28 | 2,899,690 7.25% | 0.258771 | 0.00075035 | 0.0000342 | ||
05/23/2026, 04:54:57 | 22 | 2,848,612 7.13% | 0.740441 | 0.00210923 | 0.0000337 | ||
05/23/2026, 04:54:56 | 70 | 10,261,490 25.66% | 0.096537 | 0.00099061 | 0.00011925 | ||
05/23/2026, 04:54:53 | 24 | 18,474,974 46.19% | 0.011974 | 0.00022123 | 0.00021138 | ||
05/23/2026, 04:54:52 | 31 | 2,057,676 5.15% | 0.01331 | 0.00002738 | 0.00002367 | ||
05/23/2026, 04:54:51 | 20 | 6,547,173 16.37% | 0.037334 | 0.00024443 | 0.00007476 | ||
05/23/2026, 04:54:50 | 16 | 1,162,742 2.91% | 0.031152 | 0.00003622 | 0.00001338 | ||
05/23/2026, 04:54:49 | 20 | 1,469,033 3.68% | 0.686997 | 0.00100922 | 0.00001703 | ||
05/23/2026, 04:54:48 | 18 | 5,429,934 13.58% | 0.290978 | 0.00157999 | 0.0000627 | ||
05/23/2026, 04:54:47 | 31 | 2,209,051 5.53% | 0.011849 | 0.00002617 | 0.00002563 | ||
05/23/2026, 04:54:46 | 24 | 12,993,170 32.49% | 0.067492 | 0.00087693 | 0.00014693 | ||
05/23/2026, 04:54:45 | 19 | 5,354,006 13.39% | 0.091111 | 0.00048781 | 0.00006034 | ||
05/23/2026, 04:54:44 | 21 | 5,422,160 13.56% | 0.012098 | 0.0000656 | 0.00006085 | ||
05/23/2026, 04:54:43 | 32 | 2,492,075 6.24% | 0.072915 | 0.00018171 | 0.00002809 | ||
05/23/2026, 04:54:42 | 19 | 5,897,002 14.75% | 0.016138 | 0.00009516 | 0.0000661 |
