Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-10 21:49:47 | 72 | 2 644 947 6,62 % | 30,66 | 0,00008111 | 0,00008061 | ||
2026-05-10 21:49:46 | 81 | 7 589 445 18,98 % | 31,96 | 0,00024261 | 0,00022893 | ||
2026-05-10 21:49:45 | 50 | 3 257 451 8,15 % | 42,55 | 0,00013862 | 0,00009846 | ||
2026-05-10 21:49:44 | 32 | 2 546 448 6,37 % | 53,55 | 0,00013638 | 0,00007728 | ||
2026-05-10 21:49:43 | 46 | 6 049 019 15,13 % | 32,27 | 0,00019526 | 0,00018249 | ||
2026-05-10 21:49:42 | 6 | 517 742 1,3 % | 30,96 | 0,00001603 | 0,00001577 | ||
2026-05-10 21:49:41 | 33 | 3 188 655 7,98 % | 33,52 | 0,00010689 | 0,00009738 | ||
2026-05-10 21:49:40 | 34 | 6 611 956 16,53 % | 40,82 | 0,00026991 | 0,0002004 | ||
2026-05-10 21:49:39 | 22 | 1 915 536 4,79 % | 57,51 | 0,00011017 | 0,0000584 | ||
2026-05-10 21:49:38 | 29 | 2 204 958 5,52 % | 52,97 | 0,00011681 | 0,00006756 | ||
2026-05-10 21:49:37 | 31 | 1 847 392 4,62 % | 35,92 | 0,00006637 | 0,00005695 | ||
2026-05-10 21:49:36 | 23 | 1 717 876 4,3 % | 36,47 | 0,00006266 | 0,00005331 | ||
2026-05-10 21:49:35 | 28 | 2 412 892 6,04 % | 59,45 | 0,00014346 | 0,00007521 | ||
2026-05-10 21:49:34 | 22 | 1 348 901 3,38 % | 41,45 | 0,00005591 | 0,00004236 | ||
2026-05-10 21:49:33 | 32 | 1 951 606 4,88 % | 36,33 | 0,0000709 | 0,00006165 | ||
2026-05-10 21:49:32 | 36 | 2 429 602 6,08 % | 31,87 | 0,00007744 | 0,00007709 | ||
2026-05-10 21:49:31 | 32 | 1 925 792 4,82 % | 36,72 | 0,00007072 | 0,00006146 | ||
2026-05-10 21:49:30 | 54 | 3 249 543 8,13 % | 65,47 | 0,00021275 | 0,00010393 | ||
2026-05-10 21:49:28 | 69 | 22 647 456 56,62 % | 1 | 0,02279558 | 0,00069444 | ||
2026-05-10 21:49:27 | 15 | 3 600 337 9,01 % | 30,72 | 0,00011061 | 0,00011051 |
