Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/18/2026, 00:24:11 | 30 | 11,095,132 27.74% | 0.009277 | 0.00010293 | 0.00008037 | ||
05/18/2026, 00:24:10 | 24 | 2,319,906 5.8% | 0.042605 | 0.00009884 | 0.00001688 | ||
05/18/2026, 00:24:09 | 22 | 1,751,741 4.38% | 0.011494 | 0.00002013 | 0.00001283 | ||
05/18/2026, 00:24:08 | 22 | 2,075,144 5.19% | 0.010084 | 0.00002092 | 0.00001528 | ||
05/18/2026, 00:24:07 | 22 | 10,024,406 25.07% | 0.008792 | 0.00008813 | 0.00007256 | ||
05/18/2026, 00:24:06 | 25 | 2,213,346 5.54% | 0.00978 | 0.00002164 | 0.0000161 | ||
05/18/2026, 00:24:05 | 46 | 2,503,778 6.26% | 0.008257 | 0.00002067 | 0.00001829 | ||
05/18/2026, 00:24:04 | 24 | 3,313,628 8.29% | 0.46074 | 0.00152672 | 0.00002425 | ||
05/18/2026, 00:24:03 | 3 | 309,899 0.78% | 0.014855 | 0.0000046 | 0.00000229 | ||
05/18/2026, 00:24:02 | 25 | 26,155,084 65.39% | 0.01703 | 0.00044542 | 0.00018152 | ||
05/18/2026, 00:24:01 | 17 | 1,654,377 4.14% | 0.012822 | 0.00002121 | 0.00001155 | ||
05/18/2026, 00:24:00 | 24 | 2,474,302 6.19% | 0.009175 | 0.0000227 | 0.00001736 | ||
05/18/2026, 00:23:59 | 20 | 2,337,401 5.85% | 0.011187 | 0.00002615 | 0.00001647 | ||
05/18/2026, 00:23:58 | 21 | 1,850,050 4.63% | 0.009882 | 0.00001828 | 0.00001312 | ||
05/18/2026, 00:23:57 | 26 | 9,608,738 24.03% | 0.008517 | 0.00008184 | 0.00006705 | ||
05/18/2026, 00:23:56 | 21 | 1,869,242 4.68% | 0.009739 | 0.0000182 | 0.00001312 | ||
05/18/2026, 00:23:55 | 26 | 2,445,756 6.12% | 0.049302 | 0.00012058 | 0.00001724 | ||
05/18/2026, 00:23:54 | 25 | 9,212,590 23.04% | 0.06668 | 0.00061429 | 0.00006399 | ||
05/18/2026, 00:23:53 | 16 | 1,515,205 3.79% | 0.132665 | 0.00020101 | 0.0000106 | ||
05/18/2026, 00:23:52 | 32 | 3,234,294 8.09% | 0.298475 | 0.00096535 | 0.00002267 |
