Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 17:08:09 | 14 | 1,623,584 4.06% | 0.045025 | 0.0000731 | 0.00007284 | ||
05/17/2026, 17:08:08 | 12 | 10,163,460 25.41% | 0.04632 | 0.00047077 | 0.00044796 | ||
05/17/2026, 17:08:07 | 13 | 1,263,813 3.16% | 0.045369 | 0.00005733 | 0.00005613 | ||
05/17/2026, 17:08:06 | 15 | 718,910 1.8% | 0.061308 | 0.00004407 | 0.00003223 | ||
05/17/2026, 17:08:05 | 12 | 9,648,175 24.13% | 0.045056 | 0.0004347 | 0.0004256 | ||
05/17/2026, 17:08:04 | 18 | 2,109,650 5.28% | 0.060828 | 0.00012832 | 0.00009356 | ||
05/17/2026, 17:08:03 | 13 | 3,291,330 8.23% | 0.078043 | 0.00025686 | 0.00014625 | ||
05/17/2026, 17:08:02 | 14 | 27,759,262 69.4% | 0.064712 | 0.00179638 | 0.001152 | ||
05/17/2026, 17:08:01 | 14 | 3,643,647 9.11% | 0.333106 | 0.00121372 | 0.00015135 | ||
05/17/2026, 17:08:00 | 15 | 1,258,172 3.15% | 0.042068 | 0.00005292 | 0.00005267 | ||
05/17/2026, 17:07:59 | 26 | 20,441,327 51.11% | 0.048451 | 0.00099042 | 0.0008162 | ||
05/17/2026, 17:07:58 | 7 | 845,476 2.12% | 0.048603 | 0.00004109 | 0.00003406 | ||
05/17/2026, 17:07:58 | 18 | 1,945,379 4.87% | 0.055517 | 0.000108 | 0.00007883 | ||
05/17/2026, 17:07:57 | 22 | 1,946,819 4.87% | 1.797302 | 0.00349902 | 0.00007936 | ||
05/17/2026, 17:07:56 | 22 | 19,158,484 47.9% | 0.042015 | 0.00080494 | 0.00074765 | ||
05/17/2026, 17:07:55 | 2 | 42,000 0.11% | 0.043587 | 0.00000183 | 0.00000165 | ||
05/17/2026, 17:07:54 | 18 | 2,278,240 5.7% | 1.026267 | 0.00233808 | 0.00009035 | ||
05/17/2026, 17:07:53 | 16 | 1,792,903 4.49% | 0.061994 | 0.00011114 | 0.00007155 | ||
05/17/2026, 17:07:52 | 14 | 1,322,047 3.31% | 0.146052 | 0.00019308 | 0.00005316 | ||
05/17/2026, 17:07:51 | 14 | 8,836,334 22.1% | 0.047955 | 0.00042374 | 0.00035043 |
