Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 15:11:03 | 2 | 1,572 | 242,310 0.81% | < 0.000001 | ||
05/18/2026, 15:11:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 15:10:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 15:10:57 | 2 | 2,217 | 164,112 0.55% | < 0.000001 | ||
05/18/2026, 15:10:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 15:10:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 15:10:51 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/18/2026, 15:10:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:41 | 3 | 1,279 | 134,490 0.45% | < 0.000001 | ||
05/18/2026, 15:10:39 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/18/2026, 15:10:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/18/2026, 15:10:27 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/18/2026, 15:10:25 | 1 | 907 | 46,314 0.16% | < 0.000001 |
