Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 05:13:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:29 | 2 | 1,091 | 102,708 0.35% | < 0.000001 | ||
05/18/2026, 05:13:27 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 05:13:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/18/2026, 05:13:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:09 | 2 | 2,217 | 164,100 0.55% | < 0.000001 | ||
05/18/2026, 05:13:07 | 2 | 2,153 | 173,963 0.58% | < 0.000001 | ||
05/18/2026, 05:13:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:13:03 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/18/2026, 05:13:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:12:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:12:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:12:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 05:12:53 | 1 | 907 | 46,302 0.16% | < 0.000001 |
