Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 16:59:10 | 82 | 15,664,339 28.49% | 0.077148 | 0.00120847 | 0.00012084 | ||
05/17/2026, 16:59:09 | 87 | 10,421,724 18.95% | 0.175038 | 0.0018242 | 0.00018242 | ||
05/17/2026, 16:59:09 | 67 | 14,484,417 26.34% | 0.205421 | 0.00297541 | 0.00029754 | ||
05/17/2026, 16:59:09 | 66 | 7,929,184 14.42% | 0.09637 | 0.00076414 | 0.00007641 | ||
05/17/2026, 16:59:08 | 66 | 19,807,341 36.02% | 0.074437 | 0.00147441 | 0.00014744 | ||
05/17/2026, 16:59:08 | 80 | 9,707,296 17.65% | 0.18382 | 0.00178439 | 0.00017843 | ||
05/17/2026, 16:59:07 | 78 | 9,926,084 18.05% | 0.148074 | 0.0014698 | 0.00014698 | ||
05/17/2026, 16:59:07 | 64 | 8,397,575 15.27% | 0.096534 | 0.00081065 | 0.00008106 | ||
05/17/2026, 16:59:06 | 74 | 21,658,743 39.38% | 0.134123 | 0.00290494 | 0.00029049 | ||
05/17/2026, 16:59:06 | 80 | 10,790,153 19.62% | 0.178606 | 0.00192719 | 0.00019271 | ||
05/17/2026, 16:59:05 | 77 | 11,569,924 21.04% | 0.082184 | 0.00095086 | 0.00009508 | ||
05/17/2026, 16:59:05 | 70 | 9,626,655 17.51% | 0.739698 | 0.00712081 | 0.00071208 | ||
05/17/2026, 16:59:04 | 78 | 13,043,807 23.72% | 0.235735 | 0.00307488 | 0.00030748 | ||
05/17/2026, 16:59:04 | 86 | 20,496,238 37.27% | 0.940246 | 0.01927151 | 0.00192715 | ||
05/17/2026, 16:59:04 | 78 | 15,176,537 27.6% | 0.124495 | 0.00188941 | 0.00018894 | ||
05/17/2026, 16:59:03 | 92 | 12,775,635 23.23% | 0.152793 | 0.00195204 | 0.0001952 | ||
05/17/2026, 16:59:03 | 92 | 16,762,841 30.48% | 0.406928 | 0.00682128 | 0.00068212 | ||
05/17/2026, 16:59:02 | 106 | 27,096,277 49.27% | 0.062217 | 0.00168586 | 0.00016858 | ||
05/17/2026, 16:59:02 | 80 | 12,252,033 22.28% | 0.188409 | 0.0023084 | 0.00023084 | ||
05/17/2026, 16:59:01 | 104 | 8,449,584 15.37% | 0.290883 | 0.00245784 | 0.00024578 |
