Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:13:47 | 56 | 6 902 189 12,55% | 92,95 | 0,0006416 | 0,00006416 | ||
12.05.2026, 07:13:47 | 57 | 7 140 542 12,99% | 90,79 | 0,00064831 | 0,00006483 | ||
12.05.2026, 07:13:47 | 46 | 9 559 783 17,39% | 77,57 | 0,0007416 | 0,00007416 | ||
12.05.2026, 07:13:46 | 55 | 7 493 800 13,63% | 84,22 | 0,00063116 | 0,00006311 | ||
12.05.2026, 07:13:46 | 40 | 4 717 812 8,58% | 61,95 | 0,00029228 | 0,00002922 | ||
12.05.2026, 07:13:45 | 60 | 9 273 594 16,87% | 66,74 | 0,00061897 | 0,00006189 | ||
12.05.2026, 07:13:45 | 59 | 9 228 234 16,78% | 67,72 | 0,00062497 | 0,00006249 | ||
12.05.2026, 07:13:44 | 57 | 5 484 778 9,98% | 79,16 | 0,00043421 | 0,00004342 | ||
12.05.2026, 07:13:44 | 26 | 3 121 360 5,68% | 186,6 | 0,00058247 | 0,00005824 | ||
12.05.2026, 07:13:43 | 53 | 6 038 747 10,98% | 58,51 | 0,00035333 | 0,00003533 | ||
12.05.2026, 07:13:43 | 44 | 7 052 071 12,83% | 93,94 | 0,00066252 | 0,00006625 | ||
12.05.2026, 07:13:43 | 52 | 6 729 553 12,24% | 67,4 | 0,00045359 | 0,00004535 | ||
12.05.2026, 07:13:42 | 37 | 3 164 020 5,76% | 95,75 | 0,00030297 | 0,00003029 | ||
12.05.2026, 07:13:42 | 43 | 3 980 857 7,24% | 142,65 | 0,00056787 | 0,00005678 | ||
12.05.2026, 07:13:41 | 60 | 6 037 237 10,98% | 63,02 | 0,00038051 | 0,00003805 | ||
12.05.2026, 07:13:41 | 50 | 8 793 052 15,99% | 65,46 | 0,00057566 | 0,00005756 | ||
12.05.2026, 07:13:40 | 79 | 11 330 013 20,61% | 123,44 | 0,00139866 | 0,00013986 | ||
12.05.2026, 07:13:40 | 75 | 10 703 768 19,47% | 147,15 | 0,00157508 | 0,0001575 | ||
12.05.2026, 07:13:39 | 104 | 17 565 916 31,94% | 163,39 | 0,0028701 | 0,00028701 | ||
12.05.2026, 07:13:39 | 69 | 12 869 247 23,4% | 145,08 | 0,00186708 | 0,0001867 |
