Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.06.2026, 06:51:14 | 255 | 35 938 153 65,35% | 0,150254 | 0,00539988 | 0,00053998 | ||
03.06.2026, 06:51:12 | 74 | 12 347 167 22,45% | 0,290675 | 0,00358902 | 0,0003589 | ||
03.06.2026, 06:51:08 | 106 | 21 204 790 38,56% | 30,405567 | 0,64474367 | 0,06447436 | ||
03.06.2026, 06:51:08 | 81 | 11 759 440 21,39% | 1,121549 | 0,01318879 | 0,00131887 | ||
03.06.2026, 06:51:07 | 85 | 15 261 890 27,75% | 0,266029 | 0,00406011 | 0,00040601 | ||
03.06.2026, 06:51:06 | 124 | 13 737 651 24,98% | 0,228102 | 0,00313359 | 0,00031335 | ||
03.06.2026, 06:51:06 | 118 | 13 768 472 25,04% | 0,379796 | 0,00522921 | 0,00052292 | ||
03.06.2026, 06:51:05 | 98 | 15 270 809 27,77% | 0,416352 | 0,00635803 | 0,0006358 | ||
03.06.2026, 06:51:05 | 91 | 13 294 218 24,18% | 0,170714 | 0,00226951 | 0,00022695 | ||
03.06.2026, 06:51:04 | 114 | 16 928 109 30,78% | 0,325081 | 0,00550301 | 0,0005503 | ||
03.06.2026, 06:51:04 | 91 | 17 141 871 31,17% | 0,105247 | 0,00180414 | 0,00018041 | ||
03.06.2026, 06:51:04 | 85 | 17 092 238 31,08% | 0,429862 | 0,0073473 | 0,00073473 | ||
03.06.2026, 06:51:03 | 108 | 16 990 897 30,9% | 0,35022 | 0,00595056 | 0,00059505 | ||
03.06.2026, 06:51:03 | 106 | 15 133 277 27,52% | 0,630459 | 0,00954091 | 0,00095409 | ||
03.06.2026, 06:51:02 | 150 | 18 640 105 33,9% | 0,196783 | 0,00366805 | 0,0003668 | ||
03.06.2026, 06:51:02 | 172 | 29 067 150 52,85% | 0,127669 | 0,00371099 | 0,00037109 | ||
03.06.2026, 06:51:01 | 212 | 34 204 757 62,2% | 0,103473 | 0,00353929 | 0,00035392 | ||
03.06.2026, 06:51:01 | 125 | 19 237 793 34,98% | 0,739468 | 0,01422575 | 0,00142257 | ||
03.06.2026, 06:51:00 | 170 | 21 869 970 39,77% | 0,385483 | 0,0084305 | 0,00084305 | ||
03.06.2026, 06:51:00 | 101 | 18 790 932 34,17% | 0,15691 | 0,00294849 | 0,00029484 |
