Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3,972 | 05/16/2026, 22:29:26 | 5,000,000 | 0.62 | 0.5 | ||||
11,989,987 | 05/16/2026, 22:29:03 | 53,000 | 0.1 | 0BNB | ||||
31,255 | 05/16/2026, 22:27:51 | 171,174 | 2.11904822 | 0BNB | ||||
2,229 | 05/16/2026, 22:27:40 | 2,500,000 | 5 | 0BNB | ||||
56,435 | 05/16/2026, 22:27:40 | 2,632,966 | 5 | < 0.00000001 | ||||
177,637 | 05/16/2026, 22:27:23 | 600,000 | 0.20000001 | 0BNB | ||||
177,635 | 05/16/2026, 22:27:22 | 600,000 | 0.20000001 | 0BNB | ||||
177,633 | 05/16/2026, 22:27:21 | 600,000 | 0.20000001 | 0BNB | ||||
177,631 | 05/16/2026, 22:27:20 | 600,000 | 0.20000001 | 0BNB | ||||
177,627 | 05/16/2026, 22:27:17 | 600,000 | 0.20000001 | 0BNB | ||||
177,623 | 05/16/2026, 22:27:00 | 600,000 | 0.20000001 | 0BNB | ||||
2,071 | 05/16/2026, 22:26:41 | 2,500,000 | 1.71248819 | 0BNB | ||||
2,041 | 05/16/2026, 22:26:41 | 2,500,000 | 1.71248819 | 0BNB | ||||
1,973 | 05/16/2026, 22:26:36 | 2,500,000 | 0.1 | 0BNB | ||||
2,802 | 05/16/2026, 22:26:12 | 500,000 | 0.1 | 0BNB | ||||
11,989,921 | 05/16/2026, 22:25:45 | 53,000 | 0.1 | 0BNB | ||||
2,062 | 05/16/2026, 22:25:17 | 2,500,000 | 0.1 | 0BNB | ||||
2,003 | 05/16/2026, 22:25:16 | 2,500,000 | 0.1 | 0BNB | ||||
2,948 | 05/16/2026, 22:25:16 | 2,500,000 | 0.1 | 0BNB | ||||
86,105 | 05/16/2026, 22:24:58 | 600,000 | 0.20000001 | 0BNB |
