Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 05:39:23 | 3 | 0.002624 | 11.673403 | ||
05/17/2026, 05:39:20 | 1 | 0.004908 | 11.673402 | ||
05/17/2026, 05:39:14 | 2 | 0.003169 | 11.673402 | ||
05/17/2026, 05:39:08 | 1 | 0.000624 | 11.673402 | ||
05/17/2026, 05:39:02 | 1 | 0.000624 | 11.673402 | ||
05/17/2026, 05:38:56 | 3 | 0.011624 | 11.673401 | ||
05/17/2026, 05:38:50 | 4 | 0.01849 | 11.673401 | ||
05/17/2026, 05:38:44 | 3 | 0.01172 | 11.673401 | ||
05/17/2026, 05:38:38 | 2 | 0.009124 | 11.673401 | ||
05/17/2026, 05:38:32 | 2 | 0.001177 | 11.6734 | ||
05/17/2026, 05:38:26 | 6 | 0.050597 | 11.6734 | ||
05/17/2026, 05:38:19 | 1 | 0.000624 | 11.6734 | ||
05/17/2026, 05:38:14 | 1 | 0.000624 | 11.6734 | ||
05/17/2026, 05:38:08 | 1 | 0.000624 | 11.673399 | ||
05/17/2026, 05:38:02 | 2 | 0.005992 | 11.673399 | ||
05/17/2026, 05:37:56 | 3 | 0.007733 | 11.673399 | ||
05/17/2026, 05:37:50 | 1 | 0.000624 | 11.673398 | ||
05/17/2026, 05:37:44 | 3 | 0.008389 | 11.673398 | ||
05/17/2026, 05:37:38 | 1 | 0.000624 | 11.673398 | ||
05/17/2026, 05:37:32 | 2 | 0.006296 | 11.673398 |












