Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 04:47:16 | 1 | 0.025087 | 11.673258 | ||
05/17/2026, 04:47:10 | 1 | 0.000623 | 11.673257 | ||
05/17/2026, 04:47:04 | 4 | 0.011623 | 11.673257 | ||
05/17/2026, 04:46:58 | 2 | 0.005341 | 11.673257 | ||
05/17/2026, 04:46:52 | 4 | 0.11091 | 11.673257 | ||
05/17/2026, 04:46:46 | 1 | 0.005 | 11.673256 | ||
05/17/2026, 04:46:40 | 4 | 0.027256 | 11.673256 | ||
05/17/2026, 04:46:34 | 2 | 0.003019 | 11.673256 | ||
05/17/2026, 04:46:29 | 0 | 0ATOM | 11.673255 | ||
05/17/2026, 04:46:23 | 0 | 0ATOM | 11.673255 | ||
05/17/2026, 04:46:17 | 0 | 0ATOM | 11.673255 | ||
05/17/2026, 04:46:11 | 1 | 0.000624 | 11.673255 | ||
05/17/2026, 04:46:05 | 1 | 0.004488 | 11.673254 | ||
05/17/2026, 04:45:59 | 1 | 0.000624 | 11.673254 | ||
05/17/2026, 04:45:54 | 0 | 0ATOM | 11.673254 | ||
05/17/2026, 04:45:48 | 2 | 0.008877 | 11.673254 | ||
05/17/2026, 04:45:42 | 1 | 0.014018 | 11.673253 | ||
05/17/2026, 04:45:38 | 0 | 0ATOM | 11.673253 | ||
05/17/2026, 04:45:32 | 0 | 0ATOM | 11.673253 | ||
05/17/2026, 04:45:26 | 1 | 0.000624 | 11.673253 |













