Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-12 05:20:11 | IBC acknowledgement | -- | 0,002399 ATOM | ||||
2026-05-12 05:20:11 | Update IBC client | -- | 0,002224 ATOM | ||||
2026-05-12 05:20:05 | Withdraw delegator reward | 0,003549 ATOM | |||||
2026-05-12 05:19:59 | IBC transfer | 1 466,98 ATOM | 0,005 ATOM | ||||
2026-05-12 05:19:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-12 05:19:59 | Send | 192,758582 ATOM | 0,002 ATOM | ||||
2026-05-12 05:19:48 | Send | 1 466,985 ATOM | 0,003 ATOM | ||||
2026-05-12 05:19:36 | Withdraw delegator reward | 0,008999 ATOM | |||||
2026-05-12 05:19:30 | Delegate | -- | 0,004286 ATOM | ||||
2026-05-12 05:19:30 | IBC acknowledgement | -- | 0,001976 ATOM | ||||
2026-05-12 05:19:24 | Send | 9 ATOM | 0,000552 ATOM | ||||
2026-05-12 05:19:18 | IBC receive | 0,001851 ATOM | |||||
2026-05-12 05:19:18 | Send | 30,12159 ATOM | 0,02 ATOM | ||||
2026-05-12 05:19:18 | IBC acknowledgement | -- | 0,001553 ATOM | ||||
2026-05-12 05:19:18 | IBC receive | 0,002478 ATOM | |||||
2026-05-12 05:19:12 | Update IBC client | -- | 0,0012 ATOM | ||||
2026-05-12 05:19:12 | IBC acknowledgement | -- | 0 ATOM | 0,000895 ATOM | |||
2026-05-12 05:19:12 | Send | 15 108,98 ATOM | 0,02 ATOM | ||||
2026-05-12 05:19:00 | IBC receive | 0,003751 ATOM | |||||
2026-05-12 05:19:00 | Update IBC client | -- | 0,002217 ATOM |
