Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 05/13/2026, 21:23:37 | 2,493 | 10,000 4.34130569 | 0.72355094 | ||
16 | 05/13/2026, 21:22:45 | 4,552 | 10,000 10.45946592 | 0.65371662 | ||
50 | 05/13/2026, 21:20:56 | 21,747 | 10,000 16.12045366 | 0.32240907 | ||
12 | 05/13/2026, 21:19:40 | 4,605 | 10,000 6.17547462 | 0.51462288 | ||
9 | 05/13/2026, 21:18:27 | 7,238 | 10,000 7.58157104 | 0.84239678 | ||
4 | 05/13/2026, 21:17:55 | 4,378 | 10,000 1.75456048 | 0.43864012 | ||
68 | 05/13/2026, 21:17:16 | 19,805 | 10,000 18.86266371 | 0.27739211 | ||
22 | 05/13/2026, 21:14:10 | 19,194 | 10,000 1.42059869 | 0.06457266 | ||
6 | 05/13/2026, 21:14:06 | 1,995 | 10,000 3.25557178 | 0.54259529 | ||
14 | 05/13/2026, 21:13:45 | 4,347 | 10,000 5.60991922 | 0.40070851 | ||
57 | 05/13/2026, 21:11:12 | 22,154 | 10,000 3.29047935 | 0.0577277 | ||
3 | 05/13/2026, 21:10:39 | 1,186 | 10,000 0.208 | 0.06933333 | ||
8 | 05/13/2026, 21:10:25 | 3,293 | 10,000 9.4485 | 1.1810625 | ||
3 | 05/13/2026, 21:10:08 | 1,504 | 10,000 1.469 | 0.48966666 | ||
12 | 05/13/2026, 21:09:58 | 3,150 | 10,000 3.71263226 | 0.30938602 | ||
46 | 05/13/2026, 21:08:51 | 12,575 | 10,000 6.85139868 | 0.14894344 | ||
10 | 05/13/2026, 21:07:40 | 6,814 | 10,000 4.42009331 | 0.44200933 | ||
73 | 05/13/2026, 21:06:57 | 21,330 | 10,000 15.09261298 | 0.20674812 | ||
14 | 05/13/2026, 21:04:55 | 5,453 | 10,000 7.64589016 | 0.54613501 | ||
33 | 05/13/2026, 21:03:31 | 9,857 | 10,000 19.67469202 | 0.59620278 |
