Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 05/12/2026, 09:15:22 | 69,136 | 10,000 4.20919796 | 0.13153743 | ||
3 | 05/12/2026, 09:14:13 | 1,347 | 10,000 0.327 | 0.109 | ||
7 | 05/12/2026, 09:14:08 | 2,897 | 10,000 1.90834 | 0.27262 | ||
21 | 05/12/2026, 09:12:22 | 13,495 | 10,000 8.01910769 | 0.38186227 | ||
24 | 05/12/2026, 09:11:42 | 11,884 | 10,000 21.74344304 | 0.90597679 | ||
54 | 05/12/2026, 09:07:47 | 79,925 | 10,000 3.51166106 | 0.06503076 | ||
2 | 05/12/2026, 09:07:28 | 1,090 | 10,000 0.099 | 0.0495 | ||
4 | 05/12/2026, 09:07:17 | 1,464 | 10,000 0.307 | 0.07675 | ||
3 | 05/12/2026, 09:06:50 | 1,348 | 10,000 0.325 | 0.10833333 | ||
7 | 05/12/2026, 09:06:18 | 2,516 | 10,000 1.026595 | 0.14665642 | ||
15 | 05/12/2026, 09:06:11 | 6,763 | 10,000 14.579 | 0.97193333 | ||
7 | 05/12/2026, 09:03:53 | 8,419 | 10,000 7.58716381 | 1.08388054 | ||
5 | 05/12/2026, 09:03:25 | 1,912 | 10,000 1.4546 | 0.29092 | ||
23 | 05/12/2026, 09:02:13 | 6,545 | 10,000 12.54206641 | 0.54530723 | ||
7 | 05/12/2026, 08:59:22 | 2,351 | 10,000 1.9067814 | 0.27239734 | ||
49 | 05/12/2026, 08:58:46 | 74,775 | 10,000 12.66131114 | 0.2583941 | ||
1 | 05/12/2026, 08:56:39 | 950 | 10,000 | 0DOGE | ||
4 | 05/12/2026, 08:56:30 | 1,640 | 10,000 1.3556 | 0.3389 | ||
7 | 05/12/2026, 08:56:11 | 8,127 | 10,000 5.6566387 | 0.80809124 | ||
21 | 05/12/2026, 08:54:52 | 68,202 | 10,000 2.49945082 | 0.11902146 |
