Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 21:35:44 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:35:33 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:35:32 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:34:28 | 5 | 0 | 1,403 | 135,203 1.7% | 8,000,000 | 2.74 | 2.04837 | ||
04/30/2026, 21:34:23 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/30/2026, 21:34:11 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:33:51 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 21:33:33 | 3 | 0 | 1,051 | 66,048 0.83% | 8,000,000 | 4.2 | 2.048277 | ||
04/30/2026, 21:33:16 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 21:32:56 | 3 | 0 | 991 | 65,048 0.82% | 8,000,000 | 4.26 | 2.048277 | ||
04/30/2026, 21:32:52 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:32:37 | 2 | 0 | 880 | 44,048 0.56% | 8,000,000 | 4.2 | 2.048185 | ||
04/30/2026, 21:32:11 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:32:05 | 1 | 0 | 648 | 21,000 0.27% | 8,000,000 | 4.22 | 2.048088 | ||
04/30/2026, 21:31:44 | 2 | 0 | 880 | 44,036 0.56% | 8,000,000 | 4.2 | 2.048184 | ||
04/30/2026, 21:31:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/30/2026, 21:31:18 | 1 | 0 | 649 | 21,000 0.27% | 8,000,000 | 4.22 | 2.048088 | ||
04/30/2026, 21:30:53 | 2 | 0 | 824 | 43,024 0.54% | 8,000,000 | 4.21 | 2.048181 | ||
04/30/2026, 21:30:48 | 1 | 0 | 716 | 22,024 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/30/2026, 21:30:40 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
