Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 07:39:35 | 382 | 288,901 | 55,459,262 92.44% | 60,000,000 | 0.286862 | 0.010478 | ||
05/17/2026, 07:39:23 | 771 | 174,576 | 37,088,116 61.82% | 60,000,000 | 0.415366 | 0.011877 | ||
05/17/2026, 07:39:11 | 367 | 187,492 | 34,592,835 57.66% | 60,000,000 | 0.384921 | 0.010087 | ||
05/17/2026, 07:38:59 | 308 | 150,298 | 24,122,450 40.21% | 60,000,000 | 0.692273 | 0.014391 | ||
05/17/2026, 07:38:47 | 210 | 133,627 | 19,777,800 32.97% | 60,000,000 | 0.730246 | 0.012466 | ||
05/17/2026, 07:38:35 | 226 | 155,716 | 20,859,725 34.77% | 60,000,000 | 0.522913 | 0.00874 | ||
05/17/2026, 07:38:23 | 246 | 182,839 | 29,567,301 49.28% | 60,000,000 | 0.549587 | 0.013172 | ||
05/17/2026, 07:38:11 | 197 | 162,620 | 20,557,613 34.27% | 60,000,000 | 0.389066 | 0.005771 | ||
05/17/2026, 07:37:59 | 195 | 190,626 | 25,146,690 41.92% | 60,000,000 | 0.706701 | 0.01499 | ||
05/17/2026, 07:37:47 | 171 | 171,920 | 21,963,727 36.61% | 59,999,943 | 0.576546 | 0.01015 | ||
05/17/2026, 07:37:35 | 917 | 210,019 | 35,494,411 59.22% | 59,941,408 | 0.348981 | 0.008417 | ||
05/17/2026, 07:37:23 | 1,007 | 258,496 | 44,589,263 74.32% | 60,000,000 | 0.21631 | 0.004944 | ||
05/17/2026, 07:37:11 | 657 | 225,357 | 43,859,172 73.1% | 60,000,000 | 0.225455 | 0.005517 | ||
05/17/2026, 07:36:59 | 562 | 208,582 | 38,934,040 64.9% | 60,000,000 | 0.507281 | 0.016009 | ||
05/17/2026, 07:36:47 | 308 | 200,382 | 26,393,947 44% | 59,999,829 | 0.408595 | 0.008209 | ||
05/17/2026, 07:36:35 | 267 | 110,667 | 17,326,996 28.91% | 59,941,294 | 0.44457 | 0.005918 | ||
05/17/2026, 07:36:23 | 174 | 86,078 | 17,474,875 29.13% | 59,999,886 | 0.906384 | 0.01394 | ||
05/17/2026, 07:36:11 | 306 | 126,996 | 22,483,498 37.51% | 59,941,351 | 0.79989 | 0.015462 | ||
05/17/2026, 07:35:59 | 351 | 310,617 | 42,267,734 70.59% | 59,882,873 | 0.517424 | 0.017362 | ||
05/17/2026, 07:35:47 | 26 | 5,085 | 1,420,033 2.37% | 59,941,408 | 1.582236 | 0.002074 |
