Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 13:45:25 | 1 | 941 | 240,998 0.01% | 281,474,976,710,655 | 1.357269 | 0.000228 | ||
05/17/2026, 13:45:24 | 2 | 1,268 | 658,126 0.01% | 281,474,976,710,655 | 1.03965 | 0.000478 | ||
05/17/2026, 13:45:19 | 1 | 941 | 274,219 0.01% | 281,474,976,710,655 | 1.323548 | 0.000254 | ||
05/17/2026, 13:45:18 | 1 | 868 | 463,799 0.01% | 281,474,976,710,655 | 5.61 | 0.001821 | ||
05/17/2026, 13:45:13 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002376 | 0.000055 | ||
05/17/2026, 13:45:02 | 1 | 894 | 259,745 0.01% | 281,474,976,710,655 | 1.025003 | 0.000186 | ||
05/17/2026, 13:44:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002376 | 0.000014 | ||
05/17/2026, 13:44:06 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002376 | 0.000055 | ||
05/17/2026, 13:43:30 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002376 | 0.000014 | ||
05/17/2026, 13:43:03 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002376 | 0.000055 | ||
05/17/2026, 13:42:37 | 1 | 1,564 | 321,464 0.01% | 281,474,976,710,655 | 1.414504 | 0.000318 | ||
05/17/2026, 13:42:31 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002376 | 0.000014 | ||
05/17/2026, 13:42:11 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025012 | 0.000028 | ||
05/17/2026, 13:42:03 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002376 | 0.000055 | ||
05/17/2026, 13:41:27 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
05/17/2026, 13:41:27 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002376 | 0.000014 | ||
05/17/2026, 13:41:19 | 1 | 736 | 30,307 0.01% | 281,474,976,710,655 | 2 | 0.000042 | ||
05/17/2026, 13:41:14 | 1 | 673 | 21,420 0.01% | 281,474,976,710,655 | 2 | 0.000029 | ||
05/17/2026, 13:41:01 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002376 | 0.000055 | ||
05/17/2026, 13:40:54 | 8 | 2,997 | 364,189 0.01% | 281,474,976,710,655 | 1.014752 | 0.000258 |
