Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 21:35:38 | 25 | 7,184 | 3,017,603 0.01% | 281,474,976,710,655 | 13.71 | 0.028973 | ||
04/29/2026, 21:35:38 | 10 | 2,100 | 437,184 0.01% | 281,474,976,710,655 | 11.83 | 0.003622 | ||
04/29/2026, 21:35:38 | 16 | 6,417 | 2,387,475 0.01% | 281,474,976,710,655 | 6.7 | 0.011202 | ||
04/29/2026, 21:35:37 | 5 | 3,344 | 1,672,654 0.01% | 281,474,976,710,655 | 2.97 | 0.003478 | ||
04/29/2026, 21:35:37 | 26 | 5,870 | 2,158,551 0.01% | 281,474,976,710,655 | 2.29 | 0.003472 | ||
04/29/2026, 21:35:37 | 7 | 4,123 | 1,727,472 0.01% | 281,474,976,710,655 | 9.66 | 0.011684 | ||
04/29/2026, 21:35:37 | 5 | 4,241 | 2,340,391 0.01% | 281,474,976,710,655 | 16.44 | 0.026938 | ||
04/29/2026, 21:35:36 | 4 | 4,125 | 1,187,413 0.01% | 281,474,976,710,655 | 1.67 | 0.001392 | ||
04/29/2026, 21:35:36 | 2 | 1,850 | 727,374 0.01% | 281,474,976,710,655 | 1.33 | 0.000679 | ||
04/29/2026, 21:35:36 | 1 | 14,110 | 1,518,665 0.01% | 281,474,976,710,655 | 1.02 | 0.001089 | ||
04/29/2026, 21:35:35 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/29/2026, 21:35:28 | 1 | 729 | 25,754 0.01% | 281,474,976,710,655 | 1.73 | 0.000031 | ||
04/29/2026, 21:35:20 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/29/2026, 21:35:16 | 1 | 2,473 | 107,239 0.01% | 281,474,976,710,655 | 2 | 0.00015 | ||
04/29/2026, 21:35:16 | 1 | 2,472 | 91,849 0.01% | 281,474,976,710,655 | 2 | 0.000128 | ||
04/29/2026, 21:34:56 | 1 | 3,484 | 241,092 0.01% | 281,474,976,710,655 | 1.18 | 0.000199 | ||
04/29/2026, 21:34:51 | 1 | 728 | 48,534 0.01% | 281,474,976,710,655 | 1.18 | 0.00004 | ||
04/29/2026, 21:34:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/29/2026, 21:34:20 | 1 | 1,054 | 378,785 0.01% | 281,474,976,710,655 | 1.91 | 0.000507 | ||
04/29/2026, 21:34:20 | 1 | 991 | 565,895 0.01% | 281,474,976,710,655 | 7.4 | 0.002932 |
