Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:12:03 | 1 | 844 | 83,952 0.01% | 281,474,976,710,655 | 3.85 | 0.000226 | ||
04/29/2026, 23:12:03 | 3 | 1,440 | 622,757 0.01% | 281,474,976,710,655 | 8.38 | 0.003655 | ||
04/29/2026, 23:12:02 | 1 | 917 | 258,630 0.01% | 281,474,976,710,655 | 30.91 | 0.005596 | ||
04/29/2026, 23:12:02 | 2 | 1,767 | 717,975 0.01% | 281,474,976,710,655 | 13.48 | 0.006776 | ||
04/29/2026, 23:12:01 | 2 | 2,019 | 684,482 0.01% | 281,474,976,710,655 | 1.02 | 0.000491 | ||
04/29/2026, 23:12:01 | 15 | 15,329 | 5,487,607 0.01% | 281,474,976,710,655 | 1.02 | 0.00394 | ||
04/29/2026, 23:12:00 | 1 | 967 | 65,013 0.01% | 281,474,976,710,655 | 1.02 | 0.000046 | ||
04/29/2026, 23:11:42 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/29/2026, 23:11:42 | 1 | 2,377 | 180,504 0.01% | 281,474,976,710,655 | 1.43 | 0.000181 | ||
04/29/2026, 23:11:27 | 1 | 916 | 273,054 0.01% | 281,474,976,710,655 | 1.08 | 0.000207 | ||
04/29/2026, 23:11:27 | 1 | 916 | 322,483 0.01% | 281,474,976,710,655 | 1.06 | 0.000241 | ||
04/29/2026, 23:11:21 | 1 | 929 | 303,004 0.01% | 281,474,976,710,655 | 1.09 | 0.000231 | ||
04/29/2026, 23:11:16 | 1 | 916 | 282,958 0.01% | 281,474,976,710,655 | 1.06 | 0.00021 | ||
04/29/2026, 23:11:16 | 1 | 929 | 303,978 0.01% | 281,474,976,710,655 | 1.09 | 0.000233 | ||
04/29/2026, 23:11:15 | 1 | 916 | 321,443 0.01% | 281,474,976,710,655 | 1.13 | 0.000255 | ||
04/29/2026, 23:11:15 | 1 | 940 | 215,129 0.01% | 281,474,976,710,655 | 2.42 | 0.000364 | ||
04/29/2026, 23:11:14 | 1 | 929 | 315,666 0.01% | 281,474,976,710,655 | 1.11 | 0.000245 | ||
04/29/2026, 23:11:14 | 1 | 916 | 322,437 0.01% | 281,474,976,710,655 | 1.07 | 0.000242 | ||
04/29/2026, 23:11:13 | 1 | 929 | 301,510 0.01% | 281,474,976,710,655 | 1.12 | 0.000238 | ||
04/29/2026, 23:11:12 | 1 | 916 | 282,912 0.01% | 281,474,976,710,655 | 1.09 | 0.000216 |
