Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 14:51:21 | 1 | 729 | 116,807 0.01% | 281,474,976,710,655 | 1.230093 | 0.0001 | ||
06/03/2026, 14:51:15 | 1 | 737 | 49,217 0.01% | 281,474,976,710,655 | 1.207073 | 0.000041 | ||
06/03/2026, 14:51:03 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025076 | 0.000028 | ||
06/03/2026, 14:51:01 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001345 | 0.000014 | ||
06/03/2026, 14:50:50 | 8 | 2,997 | 359,501 0.01% | 281,474,976,710,655 | 1.014822 | 0.000255 | ||
06/03/2026, 14:50:49 | 1 | 861 | 49,569 0.01% | 281,474,976,710,655 | 1.014824 | 0.000035 | ||
06/03/2026, 14:50:41 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025082 | 0.000028 | ||
06/03/2026, 14:50:33 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001345 | 0.000055 | ||
06/03/2026, 14:50:09 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025074 | 0.000028 | ||
06/03/2026, 14:49:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001345 | 0.000014 | ||
06/03/2026, 14:49:35 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025073 | 0.000028 | ||
06/03/2026, 14:49:32 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025073 | 0.000028 | ||
06/03/2026, 14:49:26 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001345 | 0.000055 | ||
06/03/2026, 14:48:54 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001345 | 0.000014 | ||
06/03/2026, 14:48:30 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025082 | 0.000028 | ||
06/03/2026, 14:48:27 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001345 | 0.000055 | ||
06/03/2026, 14:48:13 | 2 | 1,301 | 321,205 0.01% | 281,474,976,710,655 | 1.698666 | 0.000381 | ||
06/03/2026, 14:48:13 | 2 | 1,289 | 331,632 0.01% | 281,474,976,710,655 | 3.886407 | 0.000902 | ||
06/03/2026, 14:48:12 | 3 | 1,698 | 638,109 0.01% | 281,474,976,710,655 | 5.108918 | 0.002282 | ||
06/03/2026, 14:48:12 | 2 | 1,193 | 662,992 0.01% | 281,474,976,710,655 | 9.000109 | 0.004176 |
