Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 19:05:30 | 12 | 49,486 | 3,433,281 20.2% | 17,000,000 | 0.130179 | 0.000446 | ||
05/17/2026, 19:05:25 | 9 | 54,518 | 9,844,587 57.91% | 17,000,000 | 0.039339 | 0.000387 | ||
05/17/2026, 19:05:20 | 13 | 65,812 | 4,065,558 23.92% | 17,000,000 | 0.081588 | 0.000331 | ||
05/17/2026, 19:05:15 | 17 | 39,616 | 9,316,640 54.81% | 16,999,984 | 0.09156 | 0.000853 | ||
05/17/2026, 19:05:10 | 9 | 44,662 | 3,501,994 20.63% | 16,983,400 | 0.025614 | 0.000089 | ||
05/17/2026, 19:05:05 | 11 | 57,374 | 10,248,574 60.29% | 17,000,000 | 0.020564 | 0.00021 | ||
05/17/2026, 19:05:00 | 22 | 92,307 | 5,205,635 30.63% | 17,000,000 | 0.042111 | 0.000219 | ||
05/17/2026, 19:04:55 | 13 | 20,932 | 9,433,328 55.5% | 17,000,000 | 0.202666 | 0.001911 | ||
05/17/2026, 19:04:50 | 3 | 40,118 | 2,620,583 15.42% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 19:04:45 | 20 | 51,171 | 3,889,631 22.89% | 17,000,000 | 0.287416 | 0.001117 | ||
05/17/2026, 19:04:40 | 17 | 123,182 | 5,304,476 31.21% | 17,000,000 | 0.09308 | 0.000493 | ||
05/17/2026, 19:04:35 | 19 | 188,162 | 16,241,233 95.54% | 17,000,000 | 0.003553 | 0.000057 | ||
05/17/2026, 19:04:30 | 2 | 2,136 | 192,374 1.14% | 17,000,000 | 0.1 | 0.000019 | ||
05/17/2026, 19:04:20 | 9 | 55,368 | 9,596,239 56.45% | 17,000,000 | 0.048741 | 0.000467 | ||
05/17/2026, 19:04:15 | 14 | 86,816 | 4,919,149 28.94% | 17,000,000 | 0.063344 | 0.000311 | ||
05/17/2026, 19:04:10 | 8 | 58,489 | 10,396,868 61.16% | 17,000,000 | 0.000003 | < 0.000001 | ||
05/17/2026, 19:04:05 | 6 | 4,546 | 577,122 3.4% | 17,000,000 | 0.1 | 0.000057 | ||
05/17/2026, 19:04:00 | 8 | 46,412 | 4,040,803 23.77% | 17,000,000 | 0.560147 | 0.002263 | ||
05/17/2026, 19:03:55 | 5 | 104,202 | 11,225,378 66.04% | 17,000,000 | 0.002276 | 0.000025 | ||
05/17/2026, 19:03:50 | 10 | 47,193 | 7,141,490 42.01% | 17,000,000 | 0.002693 | 0.000019 |
